Statistics: | ||
Instances | 42.914 | |
Kinases | 299 | |
References | 3.657 | |
Sequences | 11.224 | |
Substrates | 8.698 |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 60 | YKNVVGARRSSWRVISSIEQK | PKC_delta | 9705322 | LTP |
0.77 |
- | 14_3_3 | 0.33 |
2BQ0 |
45.90% |
|
S | 60 | YKNVVGARRSSWRVISSIEQK | PDKC | 9705322 | LTP |
0.77 |
- | 14_3_3 | 0.33 |
2BQ0 |
45.90% |
|
S | 132 | KMKGDYFRYLSEVASGDNKQT | PKC_zeta | 10620507 | LTP |
0.16 |
- | 14_3_3 | 0.30 |
2BQ0 |
0.82% |
|
S | 186 | FSVFYYEILNSPEKACSLAKT | MAPK8 | 15696159 | LTP |
0.59 |
MOD_ProDKin_1 |
- | 14_3_3 | 0.11 |
2BQ0 |
15.57% |
Substrate: | 14-3-3 beta/alpha (14-3-3 protein beta/alpha (protein kinase C inhibitor protein-1) (from PhosphoBase)) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P68250 [Bos taurus] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | - | ||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 186 | FSVFYYEILNSPEKACSLAKT | - | 7890696 | LTP |
0.59 |
- | 14_3_3 | 0.11 |
2BQ0 |
15.57% |
Substrate: | 14-3-3 beta/alpha (14-3-3 protein beta/alpha (protein kinase C inhibitor protein-1) (from PhosphoBase)) | ||||||
---|---|---|---|---|---|---|---|
Seq-ID: | P68251 [Ovis aries] | ||||||
Download: | fasta csv | ||||||
Interaction Network(s): | - | ||||||
External Source(s): | |||||||
MINT Interaction(s): | - | ||||||
GO-Terms: | [show]
| ||||||
Conservation: | |||||||
Click on table headers for sorting |
Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 149 | FSVFYYEILNSPEAIAELDTL | - | 7890696 | LTP |
0.76 |
- | 14_3_3 | 0.19 |
- | low |